Fee Structure

# Course Duration Tuition Fee ERP Charges Admin Charges Grand Total
1 B.TECH (CSE) 4 Years 135000 800 34200 170000
2 BCA 3 Years 80450 800 18740 99990
3 BBA 3 Years 80450 800 18740 99990
4 B.TECH (CSE-AI & ML) 4 Years 156000 800 23200 180000
5 B.TECH (CSE-Cyber) 4 Years 196000 800 23200 220000
6 B.Tech CSE in AI (IIT Mandi) 4 Years 196000 800 23200 220000
7 MBA 2 Years 148700 800 20500 170000
8 MCA 2 Years 95000 800 24200 120000
9 M.Tech (CE) 2 Years 59200 0 800 60000
10 M.TECH (CSE) 2 Years 59200 0 800 60000
Hostel Boys/Girls 150000
Hostel Boys/Girls A.C. 185000